Members Cooperative Information
James Coleman
General Manager/CEO
Jackson Electric Cooperative, Inc.
Total Utility Plant | $150,710,895 |
Total Margins & Equities | $73,585,421 |
Total Revenue | $73,546,484 |
Total kWH Sold | 897,275,537 |
2023 New Connections | 403 |
Total Connections in Service | 19,479 |
Total Miles of Line | 2,503 |
Eric Halfmann
General Manager
Karnes Electric Cooperative, Inc.
Total Utility Plant | $164,951,521 |
Total Margins & Equities | $178,772,166 |
Total Revenue | $119,358,959 |
Total kWH Sold | 1,358,753,499 |
2023 New Connections | 501 |
Total Connections in Service | 24,661 |
Total Miles of Line | 4,792 |
Brian Acosta
General Manager
Magic Valley Electric Cooperative, Inc.
Total Utility Plant | $520,475,164 |
Total Margins & Equities | $332,914,757 |
Total Revenue | $287,465,366 |
Total kWH Sold | 2,781,254,478 |
2023 New Connections | 5,807 |
Total Connections in Service | 143,615 |
Total Miles of Line | 5,670 |
Herbert "Trey" Grebe III
General Manager
Medina Electric Cooperative, Inc.
Total Utility Plant | $274,275,630 |
Total Margins & Equities | $140,343,853 |
Total Revenue | $147,681,289 |
Total kWH Sold | 1,507,114,619 |
2023 New Connections | 777 |
Total Connections in Service | 41,749 |
Total Miles of Line | 9,984 |
Varzavand "Avan" Irani
CEO
Nueces Electric Cooperative, Inc.
Total Utility Plant | $162,026,957 |
Total Margins & Equities | $131,878,329 |
Total Revenue | $95,343,436 |
Total kWH Sold | 827,350,330 |
2023 New Connections | 614 |
Total Connections in Service | 27,140 |
Total Miles of Line | 3,258 |
Mike Ables
General Manager
San Bernard Electric Cooperative, Inc.
Total Utility Plant | $240,690,213 |
Total Margins & Equities | $108,470,149 |
Total Revenue | $100,155,798 |
Total kWH Sold | 789,297,879 |
2023 New Connections | 794 |
Total Connections in Service | 34,735 |
Total Miles of Line | 4,075 |
Ron Hughes
General Manager
San Patricio Electric Cooperative, Inc.
Total Utility Plant | $73,988,595 |
Total Margins & Equities | $49,570,514 |
Total Revenue | $31,416,548 |
Total kWH Sold | 253,962,854 |
2023 New Connections | 261 |
Total Connections in Service | 14,863 |
Total Miles of Line | 3,184 |
Blaine Warzecha
General Manager
Victoria Electric Cooperative, Inc.
Total Utility Plant | $153,817,670 |
Total Margins & Equities | $94,714,917 |
Total Revenue | $70,902,247 |
Total kWH Sold | 623,748,069 |
2023 New Connections | 460 |
Total Connections in Service | 26,177 |
Total Miles of Line | 3,120 |
Gary Raybon
General Manager/CEO
Wharton County Electric Cooperative, Inc.
Total Utility Plant | $65,595,105 |
Total Margins & Equities | $42,464,548 |
Total Revenue | $26,219,864 |
Total kWH Sold | 236,708,578 |
2023 New Connections | 94 |
Total Connections in Service | 7,574 |
Total Miles of Line | 1,346 |
Combined Financial Strengths of South Texas
Electric Cooperative and its Member Systems
Electric Cooperative and its Member Systems
STEC Plant in Service | $1,691,042,609 |
Combined Distribution Utility Plant | $1,806,531,750 |
Combined Distribution Margins & Equities | $1,152,714,654 |
Combined Distribution Revenue | $952,089,991 |
Total Retail kWH Sold | 9,275,465,843 |
2023 New Connections | 9,711 |
Total Connections in Service | 339,993 |
Total Miles of Distribution Line | 37,932 |
Total Miles of Transmission Line | 2,294 |
Total Substations/Delivery Points | 227 |
The combined financial strengths of South Texas Electric Cooperative and its member distribution cooperatives are adequate to serve the needs of South Texas. Together we have the determination and resources to face the challenges of the future.